Today Gold Price in Oman
Today Gold Price in Oman is updated once every 5 minutes, according to the timing of the Oman, you can view the price of gold through the following table:
Unit | OMR | USD |
---|---|---|
karat 24 | 21.47 | $55.84 |
karat 22 | 19.68 | $51.19 |
karat 21 | 18.79 | $48.86 |
karat 18 | 16.10 | $41.88 |
karat 14 | 12.52 | $32.57 |
karat 10 | 8.95 | $23.27 |
Ounce | 667.82 | $1,736.86 |
kilo | 21,470.99 | $55,841.33 |
Pound | 171.77 | $446.73 |
Gold price has been updated in 04:46:43 01-03-2021 Time Zone Oman
If you face any problem to get the latest gold Rates In Oman, please contact us to solve it immediately.