Today Gold Price in Oman
Today Gold Price in Oman is updated once every 5 minutes, according to the timing of the Oman, you can view the price of gold through the following table:
Gold Rate Today in Oman
Gold Unit | OMR | USD |
---|---|---|
karat 24 | 24.54 | $63.75 |
karat 22 | 22.50 | $58.44 |
karat 21 | 21.47 | $55.78 |
karat 18 | 18.40 | $47.81 |
karat 14 | 14.32 | $37.19 |
karat 10 | 10.22 | $26.56 |
Ounce | 763.28 | $1,982.87 |
kilo | 24,539.88 | $63,750.75 |
Pound | 196.32 | $510.01 |
Gold prices have been updated in10:43:01 20-03-2023 Time Oman
If you face any problem to get the latest gold Rates In Oman, please contact us to solve it immediately.